Our range of products include am2 aq expansion module 6ed10551mm000ba2, logo 6ed10521hb080ba2 siemens plc, 6ed10522md080ba2 siemens plc, logo dm16 24 expansion module, 6ed10551cb100ba2, 6es7288 3am06 0aa0 and ct ne200-4t0007g/0015pb vfd.
₹ 6168 / Piece Get Latest Price
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently |
₹ 6804 / Piece Get Latest Price
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 5443 / Piece Get Latest Price
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
₹ 5307 / Piece Get Latest Price
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | LOGO! DM16 24 expansion module |
| Country of Origin | Made in India |
₹ 10989 / Piece Get Latest Price
| Manufacturer Series | S7200SMART |
| Communication Protocols | RS232 |
| Output Type | Analog |
| Pulse Transmission Output | 4 AI/2 AO, 0..10 V, 0..5 V |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 8642 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Brand | CT |
| Phase | 1 Phase |
| Motor Power | 0.75KW |
| Input Voltage | 440 V |
| Model Name/Number | NE200-4T0007G/0015PB |
₹ 12220 / Piece Get Latest Price
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Output Power | 4,0KW |
| Motor Power | 4.0KW |
| Input Voltage | 380-440 |
| Input Phase | 3 - Phase |
| Output Current | 9 AMPERE |
| Model Name/Number | Model: NE300-4T0040G/0055PB |
Minimum order quantity: 10 Piece
Model: NE300-4T0040G/0055PB
Rating: 3-phase 380V ~ 440V
Capacity(KW): 4.0KW
₹ 16000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 100/120 Vac +/-10% |
| Input Phase | 3 - Phase |
| Brand | Control Techniques |
| Output Current | 3A |
| Model Name/Number | S100-03413-0A0000 |
₹ 4700 / Piece Get Latest Price
| Connectivity Type | Wired |
| Phase | 1 Phase |
| Color | Black |
| Input Phase | Three Phase |
| Model Name/Number | HOPE65G0.75S2B |
| Brand | Slanvert |
| Weight | 1 Kg |
MODEL NO: HOPE65G0.75S2B
MAKE- SLANVERT
POWER : 0.75KW
INPUT: 1PH 220-240V, 50/60HZ
OUTPUT: 3PH 0-INPUT(V), 0-500HZ,4A
The Slanvert VFD Hope65G0.75S2B is a high-quality variable frequency drive (VFD) designed to efficiently control the speed and torque of electric motors in various applications. With a power rating of 0.75 kW and operating at 230V, this VFD provides precise motor control, enhancing energy efficiency and reducing operating costs. It features advanced control algorithms for smooth and reliable motor operation, ideal for applications in HVAC systems, pumps, fans, and other industrial machinery. The compact design ensures easy integration into existing setups, while the user-friendly interface makes it simple to configure and operate. The Hope65G0.75S2B VFD is built for durability and reliability, offering overvoltage, undervoltage, and overload protection, making it a top choice for demanding environments.
₹ 8700 / Piece Get Latest Price
| Product Series | 6ES72883AE080AA0 |
| Work Memory | 128 KB |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 16 |
| Output Type | Transistor (DC) |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 2 |
| Number of Analog Outputs (AO) | 1 |
| Supply Voltage | 115/230V AC |
₹ 6500 / Piece Get Latest Price
| Series | V1000 |
| Power Rating | 0.4 kW |
| Input Voltage | 200–240 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 0.5 HP |
| Enclosure | IP20 |
₹ 7500 / Piece Get Latest Price
| Product Series | 6ES73135BG040AB0 |
| Work Memory | 192 KB |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 6 |
| Output Type | Transistor (DC) |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 2 |
| Number of Analog Outputs (AO) | 1 |
₹ 6500 / Piece Get Latest Price
| Product Series | 6ES72883AE040AA0 |
| Work Memory | 128 KB |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 6 |
| Output Type | Transistor (DC) |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 2 |
| Supply Voltage | 115/230V AC |
₹ 8500 / Piece Get Latest Price
| Product Series | 6ES73146EH040AB0 |
| Work Memory | 128 KB |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 6 |
| Output Type | Transistor (DC) |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 2 |
| Supply Voltage | 115/230V AC |
₹ 28095 / Piece Get Latest Price
| Display Size | 7 Inch |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 24906 / Piece Get Latest Price
| Manufacturer Series | S7200 SMART |
| Communication Protocols | RS232 |
| Output Type | CPU |
| Pulse Transmission Output | 36 DI 24 V DC; 24 DO 24 V DC |
| Mounting Type | Stand-alone |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 33292 / Piece Get Latest Price
| Manufacturer Series | S7 1200 |
| Communication Protocols | DH485 |
| Mounting Type | Stand-alone |
| Pulse Transmission Output | SIMATIC S7-1200, CPU 1215C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 25598 / Piece Get Latest Price
| Manufacturer Series | S7200 SMART |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | CPU |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Brand | Control Techniques |
| Model Name/Number | NE200-4T0007G/0015PB |
| Motor Power | 0.75kW/1.5kW |
| Output Power | 0-440V |
| Input Voltage | 380V |
| Input Frequency | 60 Hz |
| Output Current | 2.5A/4.0A |
| Warranty | 1 Year |
Simple, Reliable, Easy
Outstanding control performance
Superior Adaptability
Optimize EMC design, immunity for high interference environment
Compact design, based on thermal simulation & design to reduce product size
Excellent Price/Performance Ratio.
₹ 13000 / Piece Get Latest Price
| Input Phase | Three Phase |
| Output Power | 2.8 MW |
| Output Current | 550 A |
| Input Voltage | 690 V |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
₹ 27000 / Piece Get Latest Price
| Brand | ABB |
| Input Phase | 3 - Phase |
| Input Voltage | 480V |
| Frequency | 60 Hz |
| Power factor | 0.98 |
| Max. O/P Current (Amp) | 2.9 |
₹ 9500 / Piece Get Latest Price
| Series | GD10 |
| Power Rating | 0.4 kW |
| Input Voltage | 200–240 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
₹ 9500 / Piece Get Latest Price
| Phase | 3 Phase |
| Input Voltage | 3PH 380V~480V |
| Brand | Slanvert |
| Model Name/Number | HOPE530G2.2T4B |
| Motor Power | 2.2KW |
| Input Frequency | 50/60Hz |
| Output Current | 5,5A |
| Warranty | 15 Month |
₹ 31000 / Piece Get Latest Price
| Output Power(KW / HP) | 0.55KW /0.75HP |
| Input Voltage | 240 V |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Model Number | RMBA-01 |
| Input Phase | 3 - Phase |
| Brand | ABB |
| Model Name/Number | 64606778 |
₹ 9000 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | 3 - Phase |
| Input Voltage | 380-400V |
| Brand | Control Techniques |
| Motor Power | 1.5KW |
| Output Current | 4amp |
| Usage/Application | Industrial |
| Model Name/Number | NE200-4T0015G/0022PNB |
₹ 3600 / Piece Get Latest Price
| Brand | Phoenix Contact |
| Color | Grey |
| Device Type | Ethernet Switch |
| Area Network Type | LAN Capable |
| Power Consumption | 20W |
| Frequency | 50 Hz |
₹ 8000 / Piece Get Latest Price
| Sensor Type | Encoders |
| Brand | Kubler |
| Material | Stainless Steel |
| Output reading | 3-Phase |
| Usage/Application | Commercial |
| Encoder Type | 8.KIH50.835A.0360.0050 |
₹ 35123 / Piece Get Latest Price
| Product Series | CompactLogix |
| Manufacturer Series | MicroLogix 1400 |
| Controller/Processor Model | 1769-L33ER |
| Memory | 512 KB |
| Mounting Type | Stand-alone |
| Number of Channels | 32 |
| Signal Type | 24V DC Sinking |
| Features | Safety Rated (SIL) |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 44576 / Piece Get Latest Price
| Manufacturer Series | MicroLogix 1400 |
| Output Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 23700 / Piece Get Latest Price
| Power Rating | 7.5 kW (10 HP) |
| Input Voltage | 380V ~ 440V |
| Motor Power | 11kW/15kW |
| Input Phase | 3 - Phase |
| Brand | Control Techniques |
| Output Power | 440V |
| Output Current | 25A/32A |
| Model Name/Number | NE300-4T0110G/0150PB |
| Input Frequency | 50Hz/60Hz |
| Warranty | 1 Year |
Model: NE300-4T0110G/0150PB
Rating: 3-phase 380V ~ 440V
Capacity(KW): 11.0KW
₹ 6000 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Usage | for Heaters |
| Brand | Siemens |
| Trip Class | 10 |
| Relay Type | Solid State |
| Current Rating | 2A |
| Phase | Three phase |
| Power | 240V |
| Usage/Application | For Electrical Fittings |
| Coil Type | Latching |
| Part Number | 3UA52-00-2B |
| Manufacturers | Siemens |
| Sub-Category | Overload Relay |
| Family | World Series |
| Type | 3UA |
| Amperage Max | 20 |
| Amperage Min | 12.5 |
| relayStyle | Solid State |
| Suitable For | 3TF32,3TF33,3TF42,3TF43,3TF44,3TB42,3TB43,3TB44 |
₹ 5000 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Usage | for Heaters |
| Brand | Siemens |
| Trip Class | 10 |
| Relay Type | Electrical Overload Relay |
| Current Rating | 14.5 Amp |
| Mounting Type | DIN Rail |
| Phase | Three phase |
| Usage/Application | Electronic Fitting |
₹ 6804 / Piece Get Latest Price
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 6ed1052 1md08 0ba1 |
| Country of Origin | Made in India |
Brajesh Som (Proprietor)
Electrica Control Systems & Services
3rd Floor, G-309 3rd Floor, Sector-63, Sector 63, Sector 63 Noida Fortis Hospital Bus Stop
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India