Our range of products include 7.5 hp solar pump controller, 10 hp solar pump controller and 5 hp solar pump controller.
₹ 17600 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 7.5 HP |
| Power Rating | 7.5 HP |
| Input Voltage | 230 V |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Usage/Application | Solar Drive Usages Solar Pump, Solar Atta Chaki |
| Maximum Fluid Temperature | <45 Degree C |
| Brand | Slanvert |
| Maximum Output Pressure | <0.55 bar |
| Frequency | 50Hz |
₹ 23000 / Piece Get Latest Price
| Phase | Three Phase |
| Power Rating | 10 HP |
| Input Voltage | 230 V |
| Maximum Flow Rate | 30 L/min |
| Voltage | 220 V AC |
| Usage/Application | Solar Pump, Solar Atta Chaki |
| Maximum Fluid Temperature | 60 Degree C |
| Brand | Slanvert |
| Maximum Output Pressure | <0.55 bar |
| Frequency | 50 Hz |
₹ 9700 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 5 HP |
| Power Rating | 5 HP |
| Input Voltage | 230 V |
| Maximum Flow Rate | 42 L/min |
| Voltage | 24 V DC |
| Usage/Application | Solar Pump, Solar Atta Chaki |
| Maximum Fluid Temperature | 60 Degree C |
| Brand | Slanvert |
| Maximum Output Pressure | <0.55 bar |
| Frequency | 50 Hz |
Brajesh Som (Proprietor)
Electrica Control Systems & Services
3rd Floor, G-309 3rd Floor, Sector-63, Sector 63, Sector 63 Noida Fortis Hospital Bus Stop
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India